
Current Mortgage Rates
| Mortgage Term | Bank Rate | CMEC Rate |
| Prime rate | 2.25% | |
| Variable rate | 1.85% | |
| 6 month | 6.80% | --- |
| 1 year | 4.50% | 2.55% |
| 2 year | 4.50% | 2.85% |
| 3 year | 4.65% | 3.40% |
| 4 year | 5.15% | 3.69% |
| 5 year | 5.85% | 3.79% |
| 6 year | 6.70% | 5.05% |
| 7 year | 6.70% | 5.25% |
| 10 year | 7.90% | 5.35% |
What will you do with all the time and money you save?
Rates subject to change without notice OAC
